Everything Streamwreck ships with today. Your viewers trigger these over any game — the overlay draws on top, so nothing here depends on the game supporting it. Camera, voice and game-window effects need extra setup.
| Effect | Category | Duration | Cooldown | |
|---|---|---|---|---|
| Airhorn | Sound & TTS | 1.5s | 3s | |
| Alarm | Sound & TTS | 2.5s | 4s | |
| Alert | Text | 5s | — | |
| Alien Antennae | Webcam | 12s | 15s | |
| Announcement | Text | 5s | — | |
| Annoying Bee | Emoji & cursor pets | 15s | 6s | |
| Bat Swarm | Particles | 8s | — | |
| Bats Around Your Head | Webcam | 12s | 15s | |
| Bee on Your Face | Webcam | 15s | 15s | |
| Big Head | Webcam | 10s | 15s | |
| Blood Screen | Flashes & tints | 6s | 6s | |
| Bouncing Game | Game window | 4s | 20s | |
| Bouncing Logo | Animations | 24s | 5s | |
| Bubbles | Particles | 9s | — | |
| Camera Takeover | Webcam | 8s | 20s | |
| Center Emoji | Emoji & cursor pets | 2.5s | 3s | |
| Chipmunk Voice | Voice effects | 12s | 8s | |
| Clown Nose | Webcam | 12s | 15s | |
| Coin | Sound & TTS | 700ms | 1s | |
| Confetti Burst | Particles | 7s | 3s | |
| Confetti Storm | Particles | 7s | 3s | |
| Control Swap | Input chaos | 12s | 30s | |
| Cracked Screen | Screen disruption | 6s | 10s | |
| Cursor Emoji | Emoji & cursor pets | 15s | 5s | |
| Cursor Wobble | Input chaos | 8s | 20s | |
| Deep Freeze | Flashes & tints | 8s | — | |
| Demon Face | Webcam | 10s | 15s | |
| Demon Horns | Webcam | 12s | 15s | |
| Disco Lights | Screen disruption | 8s | 6s | flashing |
| Drunk Cam | Webcam | 8s | 15s | |
| Drunk Walk | Input chaos | 12s | 25s | |
| Face Spider | Webcam | 14s | 15s | |
| Falling Leaves | Particles | 10s | — | |
| Fireworks | Particles | 8s | 6s | flashing |
| Flashbang | Flashes & tints | 1.6s | 8s | flashing |
| Flip Screen (whole display) | Whole screen | 10s | 20s | |
| Floating Hearts | Particles | 8s | 3s | |
| Fog | Flashes & tints | 12s | 15s | |
| Frame Lag | Game window | 5s | 15s | |
| GG | Text | 4s | — | |
| Ghost Scare | Jumpscares | 8s | 20s | flashing |
| Ghost Scare (Classic) | Jumpscares | 1.5s | 20s | flashing |
| Giant Cursor | Cursor | 12s | 8s | |
| Giant Mouse | Cursor | 12s | 6s | |
| Glasses | Webcam | 12s | 15s | |
| Glitch | Game window | 5s | 8s | flashing |
| Glitched Screen | Game window | 8s | 15s | flashing |
| Googly Eyes | Webcam | 12s | 15s | |
| Grayscale Cam | Webcam | 8s | 12s | |
| Grayscale Screen | Whole screen | 12s | 15s | |
| Helium Voice | Voice effects | 12s | 8s | |
| Inverted Cam | Webcam | 8s | 12s | |
| Inverted Screen | Whole screen | 12s | 15s | |
| Jump Spam | Input chaos | 10s | 20s | |
| Jumpscare | Jumpscares | 2.5s | 20s | flashing |
| Jumpscare (Classic) | Jumpscares | 1.5s | 20s | flashing |
| Keyboard Gremlin | Input chaos | 6s | 20s | |
| Lag Voice | Voice effects | 15s | 15s | |
| Laser | Sound & TTS | 600ms | 1s | |
| Laugh Attack | Particles | 6s | 3s | |
| Light Rain | Particles | 10s | — | |
| Little Demon Horns | Webcam | 12s | 15s | |
| Low Health Heartbeat | Flashes & tints | 8s | 8s | flashing |
| Make It Rain | Particles | 8s | 4s | |
| Matrix Rain | Particles | 10s | — | |
| Matrix Screen | Whole screen | 12s | 15s | flashing |
| MEGA CHAOS | Combos | 6s | 30s | flashing |
| Mirror Arrow Keys | Input chaos | 10s | 20s | |
| Mirror Controls (W↔S, A↔D) | Input chaos | 10s | 20s | |
| Mirror Screen | Game window | 15s | 20s | |
| Monster Voice | Voice effects | 12s | 8s | |
| Mustache | Webcam | 12s | 15s | |
| Night Vision | Game window | 10s | — | |
| Night Vision Cam | Webcam | 8s | 12s | |
| Night Vision Screen | Whole screen | 12s | 15s | |
| Party Pack | Combos | 7s | 12s | flashing |
| Piano Keyboard | Input chaos | 20s | 30s | |
| Poop Storm | Particles | 6s | 4s | |
| Possessed | Combos | 8s | 30s | flashing |
| Prank Crash Screen | Screen disruption | 6s | 20s | |
| Rain Storm | Particles | 12s | 4s | |
| Random Emoji | Emoji & cursor pets | 3s | 1.5s | |
| Red Alert | Flashes & tints | 5s | 8s | flashing |
| Retro CRT | Game window | 12s | 15s | |
| Rewind | Game window | 3s | 15s | |
| RIP | Text | 5s | — | |
| Rising Flames | Animations | 6s | 3s | |
| Robot Voice (Mic) | Voice effects | 12s | 8s | |
| Robot Voice (TTS) | Sound & TTS | 6s | 3s | |
| Rotate Controls (W→A→S→D) | Input chaos | 10s | 25s | |
| Screen Melt | Game window | 5s | 15s | |
| Seasick | Game window | 8s | 20s | |
| Siren | Sound & TTS | 4s | 5s | |
| Skull Rain | Particles | 8s | — | |
| Slow-Mo Voice | Voice effects | 12s | 15s | |
| Snowfall | Particles | 12s | — | |
| Spotlight (see only your cursor) | Screen disruption | 9s | 12s | |
| Squid on Your Face | Webcam | 12s | 15s | |
| Star Shower | Particles | 8s | — | |
| Strobe Light | Flashes & tints | 8s | 10s | flashing |
| Swap Forward/Back (W↔S) | Input chaos | 10s | 20s | |
| Swap Strafe (A↔D) | Input chaos | 10s | 20s | |
| Text To Speech | Sound & TTS | 6s | 3s | |
| Thermal Cam | Webcam | 8s | 12s | |
| Tiny Cursor | Cursor | 12s | 8s | |
| Top Hat | Webcam | 12s | 15s | |
| Tunnel Vision | Flashes & tints | 8s | 15s | |
| Upside-Down Screen | Game window | 15s | 20s | |
| Wrong Answer Buzzer | Sound & TTS | 1s | 2s |
16 of these 109 effects carry a flashing label because they use flashes, strobes or rapid color changes. The 10 built-in effects that can exceed the WCAG 2.3.1 flash limit (more than three flashes per second over a significant area) ship off by default — you opt in per effect. The rest of the built-in effects are on by default and keep their label; custom or imported effects are not evaluated. Durations and cooldowns are the shipped defaults and are configurable.
Streamwreck doesn’t inject into games or read their memory. Its input effects press keys and move the mouse like a person would, which some games’ anti-cheat may not allow: check your game’s rules before turning input effects on.